| Coach: Fabrizio Andreoni Level 2 Coach Triathlon Australia Accredited |
| Junior Squad Achievements 2010-2011 | |||||
High
Performance Junior Squad Members |
|||||
| Harrison | Callahan |
M |
1993 |
8th (15-19) Victorian Duathlon Championships 2010 | |
| TVDP - TA 3045555- ITU | Spring Training Camp | 1st Overall AWTC Junior Duathlon No2 New Junior Course Record - Allan's Flat | |||
| January Intensive Training Program | 11th (16-19) Victorian Sprint Triathlon Series 2010-11 Race No 1 | ||||
| Triathlon Victoria State Squad Member 2010-2011 | F4F On-Line Coaching Program Oct - April | 1st (15-19) Shepparton HEXMAN Sprint Triathlon | |||
| 7th (16-19) Victorian Sprint Triathlon Series 2010-11 Race No 2 | |||||
| Triathlon Victoria State Series Final Rank M16-18 14th Place Sprint Triathlon Events | AWTC Championships 2nd M17-19 | 2nd Overall (1st 17-19) AWTC Mini Triathlon No 2 & No 5 - Allan's Flat | |||
| 1st Overall AWTC Aquathon No 4 Senior Course - Lake Hume | |||||
| Triathlon Victoria State Series Final Rank M ITU 9th Place Sprint Triathlons Events | NCHR 1st Under 20 & 1st Team Event | 1st (ITU) Victorian Sprint Triathlon Series 2010-11 Race No 3 | |||
| 2nd Overall Corrowa Sprint Triathlon | |||||
| 1st Overall Rutherglen Sprint Triathlon | |||||
| Fraser | Grant | M | 1994 | 1st Overall AWTC Aquathon No1 Senior Course - Albury Pool | |
| TVDP - TA 3045262- ITU | Spring Training Camp | 1st (14-16) AWTC Mini Triathlon No2 - Allan's Flat | |||
| Anglesea Camp | 2nd Overall (1st 14-16) AWTC Mini Triathlon No 3 - Allan's Flat | ||||
| Triathlon Victoria State Squad Member 2010-2011 | Falls Creek Camp | 6th (16-19) Sprint Triathlon - Benalla | |||
| January Intensive Training Program | 2nd (14-16) AWTC Mini Triathlon No 4 & No 5 - Allan's Flat | ||||
| Triathlon Victoria State Series Final Rank M ITU 10th Place Sprint Triathlon Events | Summer Training Program | 1st (14-16) AWTC Aquathon No 4 & No 5 Junior Course | |||
| AWTC Championships 1st M14-16 | 2nd (ITU) Victorian Sprint Triathlon Series 2010-11 Race No 3 | ||||
| NCHR Training Program | 2nd (Under 20) Canberra Sprint Triathlon 2011 | ||||
| 1st (14-16) AWTC ENDURO Triathlon - Allan's Flat | |||||
| NCHR 2nd Under 20 & 1st Team Event | 4th Under 17 AWTC Sprint Triathlon - Allan's Flat | ||||
| 21st (5th School Cat.) M16-18 NSW All Schools State Championships, Sprint Triathlon - Penrith | |||||
| 3rd Overall Rutherglen Sprint Triathlon | |||||
| 3rd Overall Holbrook Sprint Triathlon | |||||
| Angus | Lock | M | 1994 | 2nd (14-16) AWTC Mini Triathlon No2 - Allan's Flat | |
| 3rd (14-16) AWTC ENDURO Triathlon - Allan's Flat | |||||
| 1st (14-16) AWTC Mini Triathlon No 5 - Allan's Flat | |||||
| Risdon | Weatherall | M | 1995 | 1st (14 - 16) AWTC Junior Duathlon No2 - Allan's Flat | |
| TVDP - TA 3045550 | Anglesea Camp | 18th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No1 | |||
| Falls Creek Camp | 16th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No2 | ||||
| Triathlon Victoria State Squad Member 2010-2011 | Summer Training Program | 3rd ( 14-16) AWTC Mini Triathlon No3 - Allan's Flat | |||
| NCHR Training Program | 1st (14-16) Mini Triathlon - Benalla | ||||
| 6th (14-16) AWTC ENDURO Triathlon - Allan's Flat | |||||
| NCHR 2nd Under 16 & 1st Team Event | 5th Under 17 AWTC Sprint Triathlon - Allan's Flat | ||||
| 41th (11th School Cat.) M14-15 NSW All Schools State Championships, Intermediate Triathlon- Penrith | |||||
| 10th (3rd School Cat.) NSW All Schools State Championships, Team Intermediate Triathlon- Penrith | |||||
| 3rd M15-19 Holbrook Mini Triathlon | |||||
| 1st Under 17 AWTC Olympic Distance Triathlon - Allan's Flat | |||||
| Nick | Locke | M | 1995 | 2nd (14 - 16) AWTC Junior Duathlon No2 - Allan's Flat | |
| TVDP - TA 3046030- ITU | Spring Training Camp | 11th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No1 | |||
| Anglesea Camp | 9th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No2 | ||||
| Triathlon Victoria State Squad Member 2010-2011 | Summer Training Program | 4th (14-16) AWTC Mini Triathlon No2 - Allan's Flat | |||
| AWTC Championships 2nd M14-16 | 5th (14-16) AWTC ENDURO Triathlon - Allan's Flat | ||||
| Triathlon Victoria State Series Final Rank M14-15 13th Place Sprint Triathlon Events | 1st Over All AWTC Aquathon Long Distance Event - Lake Hume | ||||
| 3rd (14-16) AWTC Mini Triathlon No 5 - Allan's Flat | |||||
| 5th Over All (3rd Under 17) AWTC Sprint Triathlon - Allan's Flat | |||||
| 28th (8th School Cat.) M14-15 NSW All Schools State Championships, Intermediate Triathlon- Penrith | |||||
| 10th (3rd School Cat.) NSW All Schools State Championships, Team Intermediate Triathlon- Penrith | |||||
| 1st M15-19 Holbrook Mini Triathlon | |||||
| 2nd Under 17 AWTC Olympic Distance Triathlon - Allan's Flat | |||||
| Harrison | Rees | M | 1995 | Spring Training Camp | 12th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No1 |
| TA 3045934- ITU | F4F On-Line Coaching Program Oct - April | 4th (16-19) Sprint Triathlon - Benalla | |||
| 1st (14-16) AWTC Mini Triathlon No 4 - Allan's Flat | |||||
| NCHR 3th Under 16 | 2nd (16-19) Sprint Triathlon - Echuca | ||||
| 2nd (14-16) AWTC ENDURO Triathlon - Allan's Flat | |||||
| 2nd Over All Sprint Triathlon - Ganmaim | |||||
| 2nd Over All (1st Under 17) AWTC Sprint Triathlon - Allan's Flat | |||||
| 11th (6th School Cat.) M14-15 NSW All Schools State Championships, Intermediate Triathlon- Penrith | |||||
| 2nd M15-19 Holbrook Mini Triathlon | |||||
| 1st Overall Holbrook Sprint Triathlon | |||||
| Harrie | Weatherall | M | 1996 | 3rd (14 - 16) AWTC Junior Duathlon No2 - Allan's Flat | |
| TVDP - TA 3045553 | Anglesea Camp | 1st (14-15) Victorian Mini Triathlon Series 2010-11 Race No1 | |||
| Falls Creek Camp | 1st (14-15) Victorian Mini Triathlon Series 2010-11 Race No2 | ||||
| Triathlon Victoria State Squad Member 2010-2011 | Summer Training Program | 3rd (14-16) AWTC Mini Triathlon No2 - Allan's Flat | |||
| AWTC Championships 3rd M14-16 | 2nd ( 14-16) AWTC Mini Triathlon No3 - Allan's Flat | ||||
| Triathlon Victoria State Series Final Rank M14-15 2nd Place Mini Triathlon Events | AWTC Most Improved Athlete of the Year Award | 2nd (14-16) Mini Triathlon - Benalla | |||
| NCHR Training Program | 3rd (14-16) AWTC Mini Triathlon No 4 - Allan's Flat | ||||
| 4th (14-16) AWTC ENDURO Triathlon - Allan's Flat | |||||
| NCHR 4th Under 16 | 4th Over All (2nd Under 17) AWTC Sprint Triathlon - Allan's Flat | ||||
| 23rd (6th School Cat.) M14-15 NSW All Schools State Championships, Intermediate Triathlon- Penrith | |||||
| 10th (3rd School Cat.) NSW All Schools State Championships, Team Intermediate Triathlon- Penrith | |||||
| 1st Junior M. Rutherglen Mini Triathlon | |||||
| 1st Overall Holbrook Mini Triathlon | |||||
| Tom | Cousins | M | 1996 | 2nd (14-15) Victorian Mini Triathlon Series 2010-11 Race No1 | |
| TVDP - TA 3046020 | Spring Training Camp | 2nd (14-15) Victorian Mini Triathlon Series 2010-11 Race No2 | |||
| Triathlon Victoria State Squad Member 2010-2011 | 4th ( 14-16) AWTC Mini Triathlon No3 - Allan's Flat | ||||
| Triathlon Victoria State Series Final Rank M14-15 3rd Place Mini Triathlon Events | |||||
| Grace | Rees | F | 1994 | Spring Training Camp | 3rd (16-19) Victorian Sprint Triathlon Series 2010-11 Race No1 |
| TA 3045933- ITU | F4F On-Line Coaching Program Oct - April | 1st (15-19) Shepparton HEXMAN Sprint Triathlon | |||
| 1st (16-19) NSW Riverina Championships - Sprint Triathlon | |||||
| Triathlon Victoria State Series Final Rank F16-18 14th Place Sprint Triathlons Events | 2nd (16-19) Sprint Triathlon - Benalla | ||||
| 1st (14-16) AWTC Mini Triathlon No 4 - Allan's Flat | |||||
| NSW All Schools Championships 6th F16-18 Category. | 1st (16-19) Sprint Triathlon - Echuca | ||||
| 1st (14-16) AWTC ENDURO Triathlon New Junior Course Record - Allan's Flat | |||||
| NSW State Team 1st reserve for the 2011 AUS National All Schools Championship. | 3rd Over All Female. Sprint Triathlon - Ganmaim | ||||
| 3rd Over Female (2nd Under 17) AWTC Sprint Triathlon - Allan's Flat | |||||
| 6th (3rd School Cat.) F16-18 NSW All Schools State Championships, Sprint Triathlon - Penrith | |||||
| 1st Overall F Holbrook Mini Triathlon | |||||
| Kirsty | Deacon | F | 1997 | 1st (Under 14) AWTC Junior Duathlon No1 and No2 - Allan's Flat | |
| TVDP - TA 3045328 | Spring Training Camp | 2nd (12-13) Victorian Mini Triathlon Series 2010-11 Race No 1 | |||
| Anglesea Camp | 1st (12 - 13) AWTC Junior Aquathon No1 - Albury Pool | ||||
| Triathlon Victoria State Squad Member 2010-2011 | Falls Creek Camp | 4th (12-13) Victorian Mini Triathlon Series 2010-11 Race No 2 | |||
| January Intensive Training Program | 1st (Under 14) AWTC Mini Triathlon No2 - Allan's Flat | ||||
| VIC All School Championships 2nd F12-13 Category. | Summer Training Program | 1st (Under 14) AWTC Mini Triathlon No3 New Junior Course Record - Allan's Flat | |||
| AWTC Championships 1st F Under 14 | 1st (Under 14) AWTC Mini Triathlon No 4 - Allan's Flat | ||||
| Victoria State Team Representative for the 2011 AUS National All Schools Championships. | AWTC Junior Athlete of the Year Award | 1st (12 - 13) Victorian Mini Triathlon Series 2010-11 Race No 3 | |||
| 1st (12-13) AWTC ENDURO Triathlon New Junior Course Record - Allan's Flat | |||||
| 1st Over Female All AWTC Aquathon Long Distance Event - Lake Hume | |||||
| Triathlon Victoria State Series Final Rank F12-13 5th Place Mini Triathlon Events | NCHR 4th Under 16 | 1st Female Junior AWTC Mini Triathlon No 5 New Junior Course Record - Allan's Flat | |||
| 2nd Over Female (1st Under 17) AWTC Sprint Triathlon New Under 17 Course Record - Allan's Flat | |||||
| 1st Junior F. Rutherglen Mini Triathlon | |||||
| AUS National All Schools Championships 2011 . F12-14 4th Individual event & 3rd Team event. | 4th Ind. Event F12-14 AUS National All Schools Championships, QLD. | ||||
| 3rd Team Event F12-14 AUS National All Schools Championships, QLD. | |||||
| Junior Development Squad Members | |||||
| Kasper | Norden | M | 1995 | Spring Training Camp | 1st (14 - 16) AWTC Junior Aquathon No1 - Albury Pool |
| Anglesea Camp | 5th (14-16) AWTC Mini Triathlon No2 - Allan's Flat | ||||
| Falls Creek Camp | |||||
| Tom | Hodge | M | 1995 | Spring Training Camp | 2nd (14-16) AWTC Aquathon No 4 Senior Course - Lake Hume |
| Jack | Plumkett | M |
1995 | 80th (22nd School Cat.) M14-15 NSW All Schools State Championships, Intermediate Triathlon- Penrith | |
| 6th Junior M. Rutherglen Mini Triathlon | |||||
| 4th M15-19 Holbrook Mini Triathlon | |||||
| Clancy |
Lloyd |
M |
1997 | Spring Training Camp | 1st (Under 14) AWTC Junior Duathlon No1 - Allan's Flat |
| Anglesea Camp | 28th (12-13) Victorian Mini Triathlon Series 2010-11 Race No 2 | ||||
| VIC All School Championships 9th M12-13 Category. State Team 3rd reserve. | AWTC Championships 1st M Under 14 | 3rd (Under 14) AWTC Mini Triathlon No2 - Allan's Flat | |||
| 1st (Under 14) AWTC Junior Aquathon No2 Lake Hume | |||||
| 18th (12-13) Victorian Mini Triathlon Series 2010-11 Race No 3 | |||||
| 2nd (Under 14) AWTC Junior Aquathon No 5 Albury Pool | |||||
| 2nd AWTC Aquathon Junior Event - Lake Hume | |||||
| 9th Junior M. Rutherglen Mini Triathlon | |||||
| 3rd M12-14 Holbrook Mini Triathlon | |||||
| Hugh |
Locke |
M |
1998 | Spring Training Camp | 2nd (Under 14) AWTC Mini Triathlon No2 - Allan's Flat |
| 2nd M12-14 Holbrook Mini Triathlon | |||||
| Henry |
Clifton |
M |
1996 | January Intensive Training Program | 4th (14-16) AWTC Mini Triathlon No 4 & No 5 - Allan's Flat |
| Summer Training Program | 6th Under 17 AWTC Sprint Triathlon - Allan's Flat | ||||
| Madison | Kaindl | F | 1995 | Spring Training Camp | 1st (14-16) AWTC Junior Duathlon No1 - Allan's Flat |
| January Intensive Training Program | 11th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No1 | ||||
| VIC All School Championships 9th F14-15 Category. State Team 3rd reserve. | Summer Training Program | 1st (14 - 16) AWTC Junior Aquathon No 1 - Albury Pool | |||
| AWTC Championships 1st F14-16 | 1st (14 - 16) AWTC Junior Aquathon No 3 - Albury Pool | ||||
| Triathlon Victoria State Series Final Rank F14-15 12th Place Sprint Triathlons Events | 2nd (14-16) AWTC Mini Triathlon No 4 - Allan's Flat | ||||
| 10th (14-15) Victorian Sprint Triathlon Series 2010-11 Race No 3 | |||||
| 2nd (14-16) AWTC ENDURO Triathlon - Allan's Flat | |||||
| 1st (14-16) AWTC Mini Triathlon No 5 - Allan's Flat | |||||
| 2nd F15-19 Holbrook Mini Triathlon | |||||
| Beth | Rees | F | 1998 | Spring Training Camp | 8th (12-13) Victorian Mini Triathlon Series 2010-11 Race No1 |
| F4F On-Line Coaching Program Oct - April | 1st (11-13) Mini Triathlon - Benalla | ||||
| Triathlon Victoria State Series Final Rank F12-13 15th Place Mini Triathlon Events | 2nd (Under 14) AWTC Mini Triathlon No 4 - Allan's Flat | ||||
| 2nd (Under 16) Mini Triathlon - Echuca | |||||
| 2nd (12-13) AWTC ENDURO Triathlon - Allan's Flat | |||||
| 3rd Under 17 AWTC Sprint Triathlon - Allan's Flat | |||||
| 17th (5th School Cat.) F12-13 NSW All Schools State Championships, Junior Triathlon- Penrith | |||||
| Male Junior Squad Members | 1st (Under 15) Mini Triathlon - Ganmaim | ||||
| Julian | McKelvie | M | 1994 | Spring Training Camp - Anglesea Camp | |
| Sam | Hodge | M | 1998 | Spring Training Camp - Anglesea Camp | 2nd (Under 14) AWTC Aquathon No 4 Junior Course - Lake Hume |
| Daniel | Norden | M | 1998 | Spring Training Camp | 1st (12 - 13) AWTC Junior Aquathon No 1 - Albury Pool |
| 1st (Under 14) AWTC Mini Triathlon No 2 - Allan's Flat | |||||
| Tom | O'Brien | M | 2000 | Spring Run Track Training | 1st (Sub-Junior) AWTC Sub-Junior Course Aquathon No 1 - Albury Pool |
| Triathlon 4 Juniors Clinic | 1st (Sub-Junior) AWTC S-Junior Aquathon No 2- Lake Hume | ||||
| Summer Training Program | 6th (11-13) Mini Triathlon - Benalla | ||||
| AWTC Championships 1st M Sub-Junior | 1st (Under 14) AWTC Mini Triathlon No 4 & No 5- Allan's Flat | ||||
| 1st (Under 14) AWTC Junior Course Aquathon No 5 - Albury Pool | |||||
| NCHR 2th Under 12 | 1st (Sub-Junior) AWTC Aquathon (Enduro Weekend) - Allan's Flat | ||||
| 1st (Under 15) Mini Triathlon - Ganmaim | |||||
| 1st AWTC Aquathon Junior Event - Lake Hume | |||||
| 1st Under 12 Holbrook Mini Triathlon | |||||
| Female Junior Squad Members | |||||
| Claudia | Weatherall | F | 1993 | 2nd (17-19) Mini Triathlon - Benalla | |
| Celeste | McKelvie | F | 1994 | Spring Training Camp - Anglesea Camp | |
| Mackensey | House | F | 2001 | Spring Training Camp | 1st (Sub-Junior) AWTC Aquathon Race No 1 - Allan's Flat |
| Spring Run Track Training | 1st (Sub-Junior) AWTC Junior Aquathon No 1 - Albury Pool | ||||
| Triathlon 4 Juniors Clinic | 1st (Sub-Junior) AWTC Junior Aquathon No 3 & No 5- Albury Pool | ||||
| Summer Training Program | 1st (Sub-Junior) AWTC Aquathon Race No 4 - Allan's Flat | ||||
| AWTC Championships 1st F Sub-Junior | 1st Under 12 F. Rutherglen Mini Triathlon | ||||
| Shaylah | House | F | 1999 | Summer Training Program | 4th Under 12 F. Rutherglen Mini Triathlon |
| AWTC Championships 2nd F Sub-Junior | |||||
| Legend | |||||
| TA | Triathlon Victoria or other state member affiliated with Triathlon Australia. | ||||
| TVDP | Triathlon Victoria Development Program - Squad Member. | ||||
| ITU | Juniors endorsed to race State and National draft legal events, under the International Triathlon Union rules | ||||